home | ppc | products | faq | support | contact
Tuning Kits Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 [20] 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next
 
Tuning Kits
Exhaust
Opti-flow Filters
Gauges
Turbo
Fuel/Air
Accessories
Seat Leon 2.0T FSI 185Hp Stage 1 Stage 1: 248Hp / 366Nm details enquire
Seat Leon 2.0T FSI 200Hp Stage 1 Stage 1: 248Hp / 366Nm details enquire
Seat Leon 2.0T FSI 240Hp Cupra Stage 1 Stage 1: 308Hp / 395Nm details enquire
Seat Leon 2.0TDI 140Hp (also DSG) Stage 1 Stage 1: 171Hp / 364Nm details enquire
Seat Leon 2.0TDI 170Hp (also DSG) Stage 1 Stage 1: 205Hp / 425Nm details enquire
Seat Toledo 1.9TDI 105Hp Stage 1 Stage 1: 150Hp / 365Nm details enquire
Seat Toledo 2.0TDI 140Hp Stage 1 Stage 1: 171Hp / 364Nm details enquire
Skoda Fabia RS 1.9TDI 130Hp Stage 1 Stage 1: 165Hp / 359Nm details enquire
Skoda Octavia 1.8T 150Hp -->2000 Stage 1 Stage 1: 193Hp / 302Nm details enquire
Skoda Octavia 1.8T 150Hp -->2000 Stage 2 Stage 2: 193Hp / 302Nm details enquire
Skoda Octavia 1.8T 150Hp 2001--> Stage 1 Stage 1: 193Hp / 302Nm details enquire
Skoda Octavia 1.8T 150Hp 2001--> Stage 2 Stage 2: 193Hp / 302Nm details enquire
Skoda Octavia 1.9TDI 101Hp 2001-2003 Stage 1 Stage 1: 122Hp / 290Nm details enquire
Skoda Octavia 1.9TDI 105Hp 2005--> Stage 1 Stage 1: 150Hp / 365Nm details enquire
Skoda Octavia 2.0TDI 140Hp Stage 1 Stage 1: 171Hp / 364Nm details enquire
Skoda Octavia RS 180Hp Stage 1 Stage 1: 215Hp / 323Nm details enquire
Skoda Octavia RS 180Hp Stage 2 Stage 2: 215Hp / 323Nm details enquire
Skoda Octavia RS 2.0T 200Hp Stage 1 Stage 1: 248Hp / 366Nm details enquire
Skoda Octavia RS 2.0T 200Hp Stage 2 Stage 2: 248Hp / 366Nm details enquire
Skoda Octavia RS 2.0TDI 170Hp Stage 1 Stage 1: 205Hp / 425Nm details enquire